event burgee venue burgee

Cadet Week 2016 60th Anniversary

The Solway Yacht Club

Cadet Week 2016 - After day 4

HCP 1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R 3 R 4 Scauronian R6 R7 Total Nett
1st HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 (4) 2 1 1 4 1 1 14 10
2nd HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 1 3 2 (6) 1 2 2 17 11
3rd HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 (5) 1 4 3 2 4 3 22 17
4th HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 3 (5) 3 2 5 3 4 25 20
5th HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 2 4 (5) 4 3 5 5 28 23
6th HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 (6) 6 6 5 6 6 6 41 35

HCP 2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R 3 R 4 Scauronian R6 R7 Total Nett
1st HCP 2   TOPPER 44404 SYC Emily Biggar   1341 1 (4) 4 1 1 1 2 14 10
2nd HCP 2   TOPPER 42802 SYC Douglas Copeman   1341 2 1 1 3 2 (6) 4 19 13
3rd HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 3 3 2 2 3 (5) 1 19 14
4th HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 (5) 2 5 5 5 3 3 28 23
5th HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 4 5 (6) 4 4 2 6 31 25
6th HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 (6) 6 3 6 6 4 5 36 30

HCP 3 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R 3 R 4 Scauronian R6 R7 Total Nett
1st HCP 3   TOPPER 47775   Ellie Young   1341 1 1 (4) 1 1 3 2 13 9
2nd HCP 3   TOPPER 44787   Ben Rawson   1341 2 2 1 2 2 2 (3) 14 11
3rd HCP 3   TOPPER 48059   Lilli Bell   1341 3 (5) 3 3 4 1 1 20 15
4th HCP 3   MIRROR 64767   Marlowe Crick Andrew Glen 1383 7 6 2 4 (9 DNC) 5 5 38 29
5th HCP 3   MIRROR 51406   Monty Low Angus Morrison 1383 5 7 (8) 8 3 4 4 39 31
6th HCP 3   BYTE CI 3614   Hannah Davison   1190 6 3 (7) 6 5 7 7 41 34
7th HCP 3   BYTE CI 3615   Olivia Walker   1190 8 4 6 5 (9 DNF) 6 6 44 35
8th HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 4 (9 DNC) 5 7 9 DNF 9 DNC 9 DNC 52 43

R1 - HCP 1 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 55.00 0.48.25 1
2 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 55.51 0.49.10 2
3 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 57.51 0.50.55 3
4 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 57.57 0.51.01 4
5 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 58.13 0.51.15 5
6 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 60.12 1.05.30 6

R2 - HCP 1 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 35.52 0.31.34 1
2 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 36.34 0.32.11 2
3 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 36.45 0.32.21 3
4 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 36.52 0.32.27 4
5 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 37.47 0.33.16 5
6 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 31.21 0.34.07 6

R 3 - HCP 1 Fleet - Tuesday 19/07/2016 at 1040

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 38.43 0.34.05 1
2 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 40.21 0.35.31 2
3 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 40.36 0.35.44 3
4 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 41.07 0.36.12 4
5 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 41.21 0.36.24 5
6 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 34.01 0.37.01 6

R 4 - HCP 1 Fleet - Tuesday

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 27.15 0.23.59 1
2 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 28.22 0.24.58 2
3 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 28.46 0.25.19 3
4 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 29.06 0.25.37 4
5 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 24.35 0.26.45 5
6 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 31.50 0.28.01 6

Scauronian - HCP 1 Fleet - Wednesday at 1120

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 92.14 1.21.11 1
2 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 92.50 1.21.43 2
3 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 93.33 1.22.21 3
4 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 94.52 1.23.31 4
5 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 85.45 1.40.39 5
6 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 91.18 2.12.28 6

R6 - HCP 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 52.03 0.45.49 1
2 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 52.51 0.46.31 2
3 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 54.24 0.47.53 3
4 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 54.51 0.48.17 4
5 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 55.28 0.48.50 5
6 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 45.21 0.49.21 6

R7 - HCP 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 1   LASER RADIAL 193220 SYC Duncan Blandford   1136 68.16 1.00.06 1
2 HCP 1   LASER RADIAL 107006 SYC Hamish Williams   1136 68.31 1.00.19 2
3 HCP 1   LASER RADIAL 180631 SYC Finlay Train   1136 70.05 1.01.42 3
4 HCP 1   LASER RADIAL 141555 SYC Huw Williams   1136 71.30 1.02.56 4
5 HCP 1   LASER RADIAL 183491 ASC Jack Dobbin   1136 71.54 1.03.18 5
6 HCP 1   29ER 2018   Hannah Scott Ben Ibbotson 919 63.46 1.09.23 6

R1 - HCP 2 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 53.40 0.40.01 1
2 HCP 2   TOPPER 42802 SYC Douglas Copeman   1341 53.50 0.40.09 2
3 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 54.33 0.40.41 3
4 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 55.13 0.41.11 4
5 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 52.25 0.42.27 5
6 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 63.24 0.45.51 6

R2 - HCP 2 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 42802 SYC Douglas Copeman   1341 42.01 0.31.20 1
2 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 40.12 0.32.33 2
3 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 44.58 0.33.32 3
4 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 45.08 0.33.39 4
5 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 47.00 0.35.03 5
6 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 52.41 0.38.06 6

R 3 - HCP 2 Fleet - Tuesday 19/07/2016 at 1040

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 42802 SYC Douglas Copeman   1341 30.39 0.22.51 1
2 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 30.53 0.23.02 2
3 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 32.35 0.23.34 3
4 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 32.33 0.24.16 4
5 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 31.39 0.25.38 5
6 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 34.44 0.25.54 6

R 4 - HCP 2 Fleet - Tuesday

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 18.38 0.13.54 1
2 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 19.23 0.14.27 2
3 HCP 2   TOPPER 42802 SYC Douglas Copeman   1341 19.31 0.14.33 3
4 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 20.24 0.15.13 4
5 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 19.39 0.15.55 5
6 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 25.48 0.18.39 6

Scauronian - HCP 2 Fleet - Wednesday at 1120

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 85.51 1.04.01 1
2 HCP 2   TOPPER 42802 SYC Douglas Copeman   1341 86.57 1.04.50 2
3 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 88.27 1.05.57 3
4 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 95.37 1.11.18 4
5 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 94.20 1.16.23 5
6 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 107.22 1.17.38 6

R6 - HCP 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 65.51 0.49.06 1
2 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 69.20 0.51.42 2
3 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 66.57 0.54.13 3
4 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 80.17 0.58.03 4
5 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 79.50 0.59.32 5
6 HCP 2   TOPPER 42802 SYC Douglas Copeman   1341 80.38 1.00.08 6

R7 - HCP 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 2   TOPPER 4749 SYC Lucas Pedley   1341 55.21 0.41.17 1
2 HCP 2   TOPPER 44404 SYC Emily Biggar   1341 55.32 0.41.25 2
3 HCP 2   RS FEVA XL 4292 SYC Philippa Howie Louisa Birdsall 1235 51.37 0.41.48 3
4 HCP 2   TOPPER 42802 SYC Douglas Copeman   1341 57.42 0.43.02 4
5 HCP 2   MIRROR 61843 SYC Theo Low Kit Mackenzie 1383 63.42 0.46.04 5
6 HCP 2   TOPPER 45778 SYC Stephen Gaston   1341 62.14 0.46.24 6

R1 - HCP 3 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 47775   Ellie Young   1341 41.33 0.30.59 1
2 HCP 3   TOPPER 44787   Ben Rawson   1341 45.25 0.33.52 2
3 HCP 3   TOPPER 48059   Lilli Bell   1341 47.05 0.35.07 3
4 HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 46.17 0.45.15 4
5 HCP 3   MIRROR 51406   Monty Low Angus Morrison 1383 31.21 0.45.20 5
6 HCP 3   BYTE CI 3614   Hannah Davison   1190 29.37 0.49.47 6
7 HCP 3   MIRROR 64767   Marlowe Crick Andrew Glen 1383 45.15 1.05.26 7
8 HCP 3   BYTE CI 3615   Olivia Walker   1190 42.09 1.10.50 8

R2 - HCP 3 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 47775   Ellie Young   1341 28.50 0.21.30 1
2 HCP 3   TOPPER 44787   Ben Rawson   1341 31.55 0.23.48 2
3 HCP 3   BYTE CI 3614   Hannah Davison   1190 28.52 0.24.15 3
4 HCP 3   BYTE CI 3615   Olivia Walker   1190 29.27 0.24.45 4
5 HCP 3   TOPPER 48059   Lilli Bell   1341 33.22 0.24.53 5
6 HCP 3   MIRROR 64767   Marlowe Crick Andrew Glen 1383 37.34 0.27.10 6
7 HCP 3   MIRROR 51406   Monty Low Angus Morrison 1383 41.13 0.29.48 7
8 HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 DNC   9

R 3 - HCP 3 Fleet - Tuesday 19/07/2016 at 1040

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 44787   Ben Rawson   1341 16.53 0.12.35 1
2 HCP 3   MIRROR 64767   Marlowe Crick Andrew Glen 1383 19.04 0.13.47 2
3 HCP 3   TOPPER 48059   Lilli Bell   1341 18.38 0.13.54 3
4 HCP 3   TOPPER 47775   Ellie Young   1341 18.40 0.13.55 4
5 HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 16.18 0.15.56 5
6 HCP 3   BYTE CI 3615   Olivia Walker   1190 19.11 0.16.07 6
7 HCP 3   BYTE CI 3614   Hannah Davison   1190 19.15 0.16.11 7
8 HCP 3   MIRROR 51406   Monty Low Angus Morrison 1383 22.45 0.16.27 8

R 4 - HCP 3 Fleet - Tuesday

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 47775   Ellie Young   1341 18.48 0.14.01 1
2 HCP 3   TOPPER 44787   Ben Rawson   1341 19.34 0.14.35 2
3 HCP 3   TOPPER 48059   Lilli Bell   1341 20.03 0.14.57 3
4 HCP 3   MIRROR 64767   Marlowe Crick Andrew Glen 1383 21.21 0.15.26 4
5 HCP 3   BYTE CI 3615   Olivia Walker   1190 19.03 0.16.01 5
6 HCP 3   BYTE CI 3614   Hannah Davison   1190 19.56 0.16.45 6
7 HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 18.21 0.17.56 7
8 HCP 3   MIRROR 51406   Monty Low Angus Morrison 1383 26.36 0.19.14 8

Scauronian - HCP 3 Fleet - Wednesday at 1120

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 47775   Ellie Young   1341 88.58 1.06.21 1
2 HCP 3   TOPPER 44787   Ben Rawson   1341 92.57 1.09.19 2
3 HCP 3   MIRROR 51406   Monty Low Angus Morrison 1383 98.28 1.11.12 3
4 HCP 3   TOPPER 48059   Lilli Bell   1341 99.29 1.14.11 4
5 HCP 3   BYTE CI 3614   Hannah Davison   1190 88.58 1.14.46 5
6 HCP 3   MIRROR 64767   Marlowe Crick Andrew Glen 1383 DNC   9
6 HCP 3   BYTE CI 3615   Olivia Walker   1190 DNF   9
6 HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 DNF   9

R6 - HCP 3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 48059   Lilli Bell   1341 69.30 0.51.50 1
2 HCP 3   TOPPER 44787   Ben Rawson   1341 71.47 0.53.32 2
3 HCP 3   TOPPER 47775   Ellie Young   1341 73.00 0.54.26 3
4 HCP 3   MIRROR 51406   Monty Low Angus Morrison 1383 78.52 0.57.02 4
5 HCP 3   MIRROR 64767   Marlowe Crick Andrew Glen 1383 79.20 0.57.22 5
6 HCP 3   BYTE CI 3615   Olivia Walker   1190 68.33 0.57.36 6
7 HCP 3   BYTE CI 3614   Hannah Davison   1190 70.34 0.59.18 7
8 HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 DNC   9

R7 - HCP 3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 HCP 3   TOPPER 48059   Lilli Bell   1341 33.00 0.24.37 1
2 HCP 3   TOPPER 47775   Ellie Young   1341 33.03 0.24.39 2
3 HCP 3   TOPPER 44787   Ben Rawson   1341 33.13 0.24.46 3
4 HCP 3   MIRROR 51406   Monty Low Angus Morrison 1383 34.57 0.25.16 4
5 HCP 3   MIRROR 64767   Marlowe Crick Andrew Glen 1383 36.34 0.26.26 5
6 HCP 3   BYTE CI 3615   Olivia Walker   1190 33.54 0.28.29 6
7 HCP 3   BYTE CI 3614   Hannah Davison   1190 34.14 0.28.46 7
8 HCP 3   TASAR 2514   Claire Stewart Ellie Rowland 1023 DNC   9

http://thesyc.co.uk

http://www.thesyc.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com